Stefano Wool Abstract Area Rug 10' X 14'
Description
Create an alluring ambiance in your room with this luxurious Stefano Wool Abstract Area Rug, measuring 10' x 14'. Crafted from high-quality wool in ivory, gray, and taupe, this tufted handmade rug boasts an abstract design that adds a touch of sophistication. The refined shape perfectly complements the visually appealing pattern, making it a perfect addition to your home. Add warmth and a sense of elegance to your space with this exquisite Area Rug. Indulge in the lavish feel of this Stefano Wool Abstract Area Rug, and add a touch of opulence to your room. The premium materials, including high-quality wool in ivory, gray, and taupe, were expertly crafted to create a visually stunning abstract design. With its refined shape and opulent pattern, this tufted handmade rug exudes sophistication and luxury. Bring an aura of warmth and elegance to your home with this exquisite Area Rug. 0.59" H x 120" W x 168" D
Details | |
GTIN (UPC/EAN): | 606114135548 |
Shipping Weight: | 125 Pounds |
Shipping Size (Inches.): | 12 W x 124 D x 12 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 75234 |
Ship Palletized: | No |
Item Height: | 120 Inches |
Item Width: | 168 Inches |
Item Depth: | 0.59 Inches |
Item Weight: | 125 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 125 |
Shipping Height Carton 1: | 12 |
Shipping Width Carton 1: | 12 |
Shipping Depth Carton 1: | 124 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Backing Material Details | Latex |
Pattern | Abstract |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Neither Water or Fade Resistant |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | No |
Eco-Friendly | No |
Rug Pad Recommended | Yes |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Better Cotton Initiative | No |
Technique | Hand Tufted |
UV Protection | No |
Reversible Rug | No |
Lifestage | Adult |
Material Breakdown | 80% Wool 10% Nylon 5% Cotton (Weft) 5% Latex |
Greenguard Certifications | No |
Keywords | abstract tufted handmade area rug, tufted handmade area rug, handmade area rug, 10' X 14' ivory gray taupe wool, ivory gray taupe wool |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Construction | Handmade |
Purposeful Distressing Type | No Distressing |
Product Care | Professional cleaning |
General Certificate of Conformity (GCC) | No |
Organic | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Non-Slip Backing | No |
Size | 10' x 14' |
Material | Wool |
Prop65 | No |
Color | Gray and Ivory |
Assembly Required | No Assembly Needed |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral - PAS 2060 - Certified | |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |