HomeRoots
Wheaton Tufted Area Rug 8' x 11'
Art: 511846
Description
Add great coloration and comfortable texture to your space with this 8' x 11' taupe black and gray wool abstract tufted handmade stain resistant area rug. This rectangle shaped rug features a abstract design in taupe black and gray to give it visual interest. A classic shape marries with good looking design for your space Ideal for spaces with kids and pets, this rug is stain resistant to help repel stains and spilled liquids. Place this area rug against a hardwood or tile floor and it will enliven your living space with style and sophistication. 0.31" H x 96" W x 132" D
Details | |
GTIN (UPC/EAN): | 606114111818 |
Shipping Weight: | 85 Pounds |
Shipping Size (Inches.): | 8 W x 96 D x 8 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 75234 |
Ship Palletized: | No |
Item Height: | 96 Inches |
Item Width: | 132 Inches |
Item Depth: | 0.31 Inches |
Item Weight: | 85 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 85 |
Shipping Height Carton 1: | 8 |
Shipping Width Carton 1: | 8 |
Shipping Depth Carton 1: | 96 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Backing Material Details | Cotton |
Pattern | Abstract |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Both Water and Fade Resistant |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | Yes |
Eco-Friendly | No |
Rug Pad Recommended | Yes |
High-Low | Yes |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Better Cotton Initiative | No |
Technique | Hand Tufted |
UV Protection | No |
Reversible Rug | No |
Lifestage | Adult |
Material Breakdown | 80% Wool / 20% Cotton |
Greenguard Certifications | No |
Keywords | handmade stain resistant area rug, stain resistant area rug, resistant area rug, wool abstract tufted handmade stain, 8' X 11' taupe black gray wool |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Construction | Handmade |
Purposeful Distressing Type | No Distressing |
Product Care | Professional cleaning |
General Certificate of Conformity (GCC) | No |
Organic | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Non-Slip Backing | No |
Size | 8' x 11' |
Material | Wool |
Prop65 | No |
Color | Black and Taupe |
Assembly Required | No Assembly Needed |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral - PAS 2060 - Certified | |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |