Lucca Tufted Handmade Area Rug 9' X 12'
Description
Enhance your space with a touch of artistry with this luxurious ivory taupe and tan wool geometric tufted area rug in a 9' x 12' size. The elegant geometric design adds visual interest while the stain-resistant material makes it perfect for high traffic areas with kids and pets. This classic yet stylish piece adds warmth and a sense of home to any room.. Transform your living space into a sophisticated sanctuary with this exquisite wool area rug. Its ivory, taupe, and tan geometric pattern is a work of art that adds a touch of elegance to any room. While its stain-resistant material makes it ideal for high traffic areas, its plush texture and warm tones create a luxurious and inviting atmosphere. Give your home the upscale upgrade it deserves. 0.5" H x 108" W x 144" D
Details | |
GTIN (UPC/EAN): | 606114120766 |
Shipping Weight: | 95 Pounds |
Shipping Size (Inches.): | 9 W x 110 D x 9 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 75234 |
Ship Palletized: | No |
Item Height: | 108 Inches |
Item Width: | 144 Inches |
Item Depth: | 0.5 Inches |
Item Weight: | 95 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 95 |
Shipping Height Carton 1: | 9 |
Shipping Width Carton 1: | 9 |
Shipping Depth Carton 1: | 110 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Backing Material Details | Cotton |
Pattern | Geometric |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Water Resistant |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | Yes |
Eco-Friendly | No |
Rug Pad Recommended | Yes |
High-Low | Yes |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Better Cotton Initiative | No |
Technique | Hand Tufted |
UV Protection | No |
Reversible Rug | No |
Lifestage | Adult |
Material Breakdown | 80% Wool / 20% Cotton |
Greenguard Certifications | No |
Keywords | handmade stain resistant area rug, stain resistant area rug, resistant area rug, 9' X 12' ivory taupe tan wool, wool geometric tufted handmade stain |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Construction | Handmade |
Purposeful Distressing Type | No Distressing |
Product Care | Professional cleaning |
General Certificate of Conformity (GCC) | No |
Organic | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Non-Slip Backing | No |
Size | 9' x 12' |
Material | Wool |
Prop65 | No |
Color | Gray and Ivory |
Assembly Required | No Assembly Needed |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral - PAS 2060 - Certified | |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |