HomeRoots
Wooden Chair With Cane Mesh Backrest
Art: 392001
Description
This Wooden Chair with Cane Mesh Backrest is the perfect way to elevate any room in your home. The traditional yet contemporary design of the chair adds elegance and depth to your living room, bedroom, or lounge area. The chair frame is made from durable slightly distressed solid wood in a light brown color with a white wash rub over top. The back rest features intricate cane detailing which not only adds a design element to the chair but also makes it much more comfortable. A plush cushion is fitted in to the seat of the chair and is covered with a soft cream colored fabric. This chair is perfect to relax in yourself or pull out for when you have company over. 31.25" H x23.25" W x 28" D
Details | |
GTIN (UPC/EAN): | 808230022126 |
Shipping Weight: | 30.86 Pounds |
Shipping Size (Inches.): | 33.46 W x 25.59 D x 33.46 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 98230 |
Ship Palletized: | No |
Item Height: | 31.25 Inches |
Item Width: | 28 Inches |
Item Depth: | 23.25 Inches |
Item Weight: | 27.56 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 30.86 |
Shipping Height Carton 1: | 33.46 |
Shipping Width Carton 1: | 33.46 |
Shipping Depth Carton 1: | 25.59 |
Additional attributes | |
Upholstered | No |
Upholstery Color | |
Back Fill Material | Foam |
Back Type | Tight Back |
Arms Included | Yes |
Ottoman Included | No |
Leg Color | Gray |
Tufted Cushions | No |
Swivel | No |
Removable Cushions | No |
Toss Pillows Included | No |
Slipcovered | No |
Nailhead Trim | No |
Durability | None |
Product Care | Wipe with a damp cloth, spot clean |
Purposeful Distressing Type | Worn/Fade |
Leg Material | Solid Wood |
Cushion Construction | No Cushion |
Foam Density | 1.6 lbs./cu. ft. |
Double Rub Tested | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | Yes |
Cushion Ticking | No |
Treatment | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Back Height - Seat to Top of Back | 16.25 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 200 |
Keywords | wooden chair cane mesh backrest, chair cane mesh backrest, wooden chair cane mesh, cane mesh backrest, wooden chair cane |
Legs | Yes |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Contemporary |
Color | Brown |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Solid Wood |